<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Analytics Power</title>
	<atom:link href="http://blog.emaginonline.com/wp-feed.php" rel="self" type="application/rss+xml" />
	<link>http://blog.emaginonline.com</link>
	<description>Data Driven Marketing</description>
	<pubDate>Thu, 06 Aug 2009 11:48:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Your Competitors Can Use Your Trademark in Adwords</title>
		<link>http://blog.emaginonline.com/archives/154</link>
		<comments>http://blog.emaginonline.com/archives/154#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.emaginonline.com/archives/154</guid>
		<description><![CDATA[As of May 2009, Google has announced a major change in trademark policy.
Google has decided that it will no longer police trademark usage for Adwords. So previously, owners of trademarks could use Google to ensure that unauthorised advertisers could not use trademarks as their keywords or in the ad text. 
This is no longer the [...]]]></description>
		<wfw:commentRss>http://blog.emaginonline.com/archives/154/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics To Track Your Offline Campaigns</title>
		<link>http://blog.emaginonline.com/archives/152</link>
		<comments>http://blog.emaginonline.com/archives/152#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.emaginonline.com/archives/152</guid>
		<description><![CDATA[For sometime now I have heard how web analytics can be used to measure your offline campaigns. I found this video which really gives a clear explanation of the techniques used to enable this type of reporting and with the case studies, makes it very easy to understand. 
If you have an offline campaign that [...]]]></description>
		<wfw:commentRss>http://blog.emaginonline.com/archives/152/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Adwords - The Elevator Pitch</title>
		<link>http://blog.emaginonline.com/archives/150</link>
		<comments>http://blog.emaginonline.com/archives/150#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[E-Mail]]></category>

		<category><![CDATA[Pay Per Performance]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.emaginonline.com/archives/150</guid>
		<description><![CDATA[I came across this short video which gives a very concise way to take advantage of AdWords by improving the click-through rate and conversion rate. Take a look and I would be interested in any questions you would have on Google Adwords.



]]></description>
		<wfw:commentRss>http://blog.emaginonline.com/archives/150/feed</wfw:commentRss>
		</item>
		<item>
		<title>Man Utd vs Malaysia XI - E-Marketing Basics</title>
		<link>http://blog.emaginonline.com/archives/147</link>
		<comments>http://blog.emaginonline.com/archives/147#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[E-Mail]]></category>

		<category><![CDATA[Pay Per Performance]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.emaginonline.com/archives/147</guid>
		<description><![CDATA[Yes I am a great football fan. No I don&#8217;t support Man Utd. But after watching tonight&#8217;s game i think there are number of lessons to be learnt. There I was in the sweltering heat explaining to my 12 year old son how he could learn so many things from watching the &#8220;pros&#8221;.
What I ended [...]]]></description>
		<wfw:commentRss>http://blog.emaginonline.com/archives/147/feed</wfw:commentRss>
		</item>
		<item>
		<title>Redbox Using Google Analytics, Google Website Optimizer and Google Maps</title>
		<link>http://blog.emaginonline.com/archives/116</link>
		<comments>http://blog.emaginonline.com/archives/116#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pay Per Performance]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.emaginonline.com/archives/116</guid>
		<description><![CDATA[
Redbox is AirAsia&#8217;s latest product offering. AirAsia now offers a low cost courier service by leveraging its air services.
To get this project of the ground, AirAsia needed a courier booking system. Since this was the &#8220;First In The World&#8221;, no off the shelf product was available so EmaginOnline and Scicom got together to build this.
This [...]]]></description>
		<wfw:commentRss>http://blog.emaginonline.com/archives/116/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eye Path -  Your Page Layout Influences Conversions</title>
		<link>http://blog.emaginonline.com/archives/125</link>
		<comments>http://blog.emaginonline.com/archives/125#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.emaginonline.com/archives/125</guid>
		<description><![CDATA[
Where did your eyes go first when you saw this landing page? Did they go directly to the animation? Did you first check the benefits in bold? Or maybe the images captured your attention and drew your eyes to them?
You might find it difficult to answer these questions. You probably did not pay attention to [...]]]></description>
		<wfw:commentRss>http://blog.emaginonline.com/archives/125/feed</wfw:commentRss>
		</item>
		<item>
		<title>Improving Your Website for Conversions</title>
		<link>http://blog.emaginonline.com/archives/114</link>
		<comments>http://blog.emaginonline.com/archives/114#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.emaginonline.com/archives/114</guid>
		<description><![CDATA[The questions that most often comes up when I talk to our clients is how they can get the site vistors to do what they want them to do. This is a good starting point because improving their ROI starts with the influencing customer behaviour on your site and not increasing traffic. Once we have [...]]]></description>
		<wfw:commentRss>http://blog.emaginonline.com/archives/114/feed</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Marketing vs Print: Where is the Tipping Point</title>
		<link>http://blog.emaginonline.com/archives/133</link>
		<comments>http://blog.emaginonline.com/archives/133#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.emaginonline.com/archives/133</guid>
		<description><![CDATA[I feel like an evangelist preaching to audience of disbelievers everytime I talk to someone about how Adwords can be an effective marketing media for their business. In fact the whole concept of using a trackable and targeted media to improve return on investment seems completely alien.
That&#8217;s why last week it fely like I was [...]]]></description>
		<wfw:commentRss>http://blog.emaginonline.com/archives/133/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
